| Sign In | Join Free | My gastesters.com |
|
Brand Name : Sinowon
Model Number : HyperScan 717 Plus
Certification : CE
Place of Origin : China
MOQ : 1 set
Payment Terms : L/C, T/T, Western Union
Supply Ability : 30 sets
Delivery Time : 15 days
Packaging Details : carton
Weight : 1.5kg
Resolution : 0.05mm
Measuring rate : 480,000measure/s
Laser area : 275×250mm
Accuracy : up to 0.02mm
Depth of focus : 250mm
Optical Tracking 3D Handheld Laser Scanning With The Volume Accuracy of 9.6㎡
1.Features
2.Benefits
3. Specifications
| Model | HyperScan 717 Plus | |
| Weight | 1.5 kg | |
| Accuracy | Up to 0.02mm | |
| Volume accuracy | 9.6 m2 | 0.064 mm |
| Resolution | 0.05mm | |
| Measuring rate | 480,000 measure/s | |
| Laser area | 275×250 mm | |
| Reference distance | 300 mm | |
| Depth of focus | 250 mm | |
| Transmission | USB 3.0 | |
| Operating temperature | 0 - 40 ℃ | |
| Operating humidity | 10 - 90% | |
| Output format | .stl, .obj, .asc, .ply, .txt, . xyz etc., customizable | |
| Compatible software | 3DSystem (Geomagic Solution), InnovMetriv Software (PolyWorks) Dassault Systemes (CATIAV5 and SolidWorks), PTC (Pro/ENGINEER) Autodesk (Inventor, Alias, 3ds Max, Maya, Softimage) Siemens (NX and Solid Edge). | |
|
|
Optical Tracking Handheld 3D Laser Scanner With The Volume Accuracy of 9.6㎡ Images |